Nokia C7-00
:
Pros
Cons
Nokia C7-00 is a an amazing touchscreen smartphone that runs Symbian^3 OS and is upgradable to Nokia Belle OS powered by ARM11 680 MHz processor. This smartphone features 3.5 ” touch screen, 8 megapixel camera with dual LED flash, Integrated GPS, nokia maps and apps. Nokia C7-00 sports Li-Ion BL-5K 1200 mAh battery that gives 655 hours 3G standby time, 5.3 hours talktime and 54 hours music playback time.
Nokia C7 Specifications
| General: | |
| Operating System | Nokia Belle |
| Processor | 680 MHz ARM 11 |
| Form Factor | Touch |
| Operating Band GSM | GSM 850 / 900 / 1800 / 1900 |
| Operating Band HSDPA | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Display & Dimensions: | |
| Display Size | 3.5″ |
| Display Technology | AMOLED Capacitive Touch Screen |
| Protection | Corning Gorilla Glass |
| Screen | 640 x 360 px |
| Phone Height | 117.3 mm |
| Phone Width | 56.8 mm |
| Weight | 130 g |
| Thickness | 10.5 mm |
| Battery: | |
| Battery | BL-5K Li-Ion 1200 mAh |
| 2G Talktime | 9.6 Hours |
| 2G Standby Time | 555 Hours |
| 3G Talktime | 5.3 Hours |
| 3G Standby Time | 656 Hours |
| Music Playback Time | 54 Hours |
| Video Playback Time | 6.4 Hours |
| Video Recording Time | 3.8 Hours |
| Video Call Time | 2.6 Hours |
| Navigation Time | 6.0 Hours |
| Memory: | |
| RAM | 256 MB |
| ROM | 1 GB |
| Internal Memory | 8 GB |
| Expandable Memory | 32 GB |
| Memory Card Slot | Yes |
| Photo Camera: | |
| Sensor Size | 8 Megapixels |
| Resolution | 3264 x 2448 px |
| Zoom | 2x |
| Features | Auto Exposure / Dual-LED Flash / Exposure Compensation Face Detection / Full Focus / Full Screen Viewfinder / Geotagging Red-Eye Reduction / Self Timer / Still Image Editor |
| Format | JPEG / Exif |
| Secondary Camera | Yes |
| Resolution | 640 x 480 px |
| Format | JPEG |
| Video Camera: | |
| Resolution | 1280 x 720 px |
| Zoom | 3x |
| Frame Rate | 30 Per Second |
| Features | Video Player / Recorder / Editor / Sharing / Streaming / Call / Editor |
| Format | MPEG-4 / 3GPP H.263 / H.264 / AVC |
| Secondary Camera | Yes |
| Resolution | 176 x 144 |
| Frame Rate | 15 Per Second |
| Format | H.263 |
| Connectivity: | |
| Wireless Connectivity | Bluetooth / W-Lan / NFC |
| Connectors | Micro USB Connector / 3.5 mm Nokia AV Connector |
| USB Connectivity | Yes / microUSB v2.0 / USB on-the-go Support |
| GPRS | Yes |
| Wi-Fi | Yes / Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| EDGE | Yes |
| Bluetooth | Yes / V3.0 |
| Entertainment: | |
| Ringtones | Yes |
| Music Player | Yes |
| MP3 Ringtones | Yes |
| FM Radio | Yes / with RDS / FM Transmitter |
| Audio Recording | Yes |
| Video Recording | Yes |
| Games | Yes |
| Graphic Formats | BMP / EXIF / GIF87a / GIF89a / JPEG / JPEG 2000 / MBM -OTA / PNG / TIFF / WBMP / WMF |
| Music Formats | AAC / AMR-NB / AMR-WB / EFR / FR / HE-AAC v1 -HE-AAC v2 / MIDI / MIDI Tones (poly 64) / Mobile XMF -MP3 / SP-MIDI / True tones / WAV / WMA |
| Features | Audio Equalizer / Audio Recorder / Audio Streaming -Bass Boost / Stereo Widening / Ovi Music / Nokia Store |
| Internet: | |
| Browser | OSS Browser |
| Features | XHTML / WAP 2.0 / HTML / CSS / HTML 4.1 / XML / Flash Lite 4.0 |
| Messaging & Call Features: | |
| Instant Messaging | Yes |
| Messaging | SMS / MMS / Email |
| Features | Multiple SMS Deletion / Nokia Messaging 3.1 / Nokia Email -Ovi Mail / OMA Email Notification |
| Call Features | Conference call / Speed dialing / Fixed Dialling -Voice Recording / Voice Commands -Integrated Handsfree Speaker / Active Noise Cancellation |
| Other Features: | |
| Vibration | Yes |
| Themes | Yes |
| Wall Papers | Yes |
| GPS | Yes / A-GPS |
| Maps | Ovi maps 3.0 |
| Speaker | Yes |
| Micro Phone | Yes / 2 microphones |
| Apps | JAVA MIDP 2.1 -FOTA / FOTI |
| Nokia Contact Transfer | Yes |
| Stop Watch | Yes |
| Voice Memo | Yes |
| Predictive Text Input | Yes |
| Organizer | Yes |
| TV-Out | Yes |
| Web-TV | Yes / On Demand |
| Document Viewer | Word / Excel / PowerPoint / PDF |
| Sensors | Accelerometer / Ambient Light / Magnetometer / Proximity |
| Social Integration | Yes / Facebook, Twitter & Other Networks |
| Disclaimer. We can not guarantee that the information on this page is 100% correct. Prices Mentioned Here are Approx & May vary in Local Store |
- Price in India – Rs.16,700/- Approx
- Price in USA – $339.00 Approx
- Price in UK - £292.00 Approx
- Price in Pakistan – Rs.29,999/- PKR Approx
Search terms:
- nokia c7-00 price –Nokia c700 price –nokia c7-00 specifications –Nokia c7-00 price in pakistan 2012 –nokia c700 price in pakistan 2012 –price of nokia c7-00 –nokia c7 price in uae –
I can only presume that Nokia is amiing this phone at business because the design will not sell itself to the average person on the street. Then again, if that is the case why is there an 8 Megapixel camera here?Corporate espionage market?