<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Dude &#187; Cell Phones</title>
	<atom:link href="http://www.howdude.com/cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howdude.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 03:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung P110</title>
		<link>http://www.howdude.com/samsung-p110-619/</link>
		<comments>http://www.howdude.com/samsung-p110-619/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:14:12 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>
		<category><![CDATA[Samsung P Series]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8782</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-p110-619/">Samsung P110</a></p><p>Samsung P110  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor QWERTY  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 2.1&#8243;  Display Technology TFT  Screen 176 x 220 px   Phone Height 91 mm  Phone Width 47 mm  Weight -  Thickness 19.5 mm  Battery:  Battery Li-Ion Battery  Talktime 4.4 Hours  Standby Time 270 Hours [...]</p></p><p><a href="http://www.howdude.com/samsung-p110-619/">Samsung P110</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-p110-619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E840</title>
		<link>http://www.howdude.com/samsung-e840-00618/</link>
		<comments>http://www.howdude.com/samsung-e840-00618/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:16:09 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8747</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e840-00618/">Samsung E840</a></p><p>Samsung E840  General:  Operating Band GSM GSM 850 / 900 / 1800 / 1900  Form Factor Slider  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 2.2&#8243;  Display Technology TFT  Screen 240 x 320 px   Phone Height 101.5 mm  Phone Width 52.5 mm  Weight 99 g  Thickness 10.6 mm  Battery:  Battery Li-Ion 690 mah Battery  Talktime 4.4 [...]</p></p><p><a href="http://www.howdude.com/samsung-e840-00618/">Samsung E840</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e840-00618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E830</title>
		<link>http://www.howdude.com/samsung-e830-617/</link>
		<comments>http://www.howdude.com/samsung-e830-617/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:04:33 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8743</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e830-617/">Samsung E830</a></p><p>Samsung E830  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor Slider  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 2.0&#8243;  Display Technology TFT  Screen 176 x 220 px   Phone Height 100 mm  Phone Width 50.5 mm  Weight 90 g  Thickness 14.9 mm  Battery:  Battery Li-Ion 800 mah Battery  Talktime 3.2 Hours  Standby [...]</p></p><p><a href="http://www.howdude.com/samsung-e830-617/">Samsung E830</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e830-617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung e740</title>
		<link>http://www.howdude.com/samsung-e740-00616/</link>
		<comments>http://www.howdude.com/samsung-e740-00616/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:23:04 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8736</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e740-00616/">Samsung e740</a></p><p>Samsung E740  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor Slider  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 2.0&#8243;  Display Technology TFT  Screen 176 x 220 px   Phone Height 97 mm  Phone Width 46 mm  Weight 92 g  Thickness 15.9 mm  Battery:  Battery Li-Ion 800 mah Battery  Talktime 3.4 Hours  Standby [...]</p></p><p><a href="http://www.howdude.com/samsung-e740-00616/">Samsung e740</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e740-00616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E590 615</title>
		<link>http://www.howdude.com/samsung-e590-615/</link>
		<comments>http://www.howdude.com/samsung-e590-615/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:13:29 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8732</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e590-615/">Samsung E590 615</a></p><p>Samsung E590  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor Bar  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 1.8&#8243;  Display Technology TFT  Screen 220 x 220 px   Phone Height 94 mm  Phone Width 42 mm  Weight 65 g  Thickness 13.5 mm  Battery:  Battery Li-Ion 800 mah Battery  Talktime 4.3 Hours  Standby [...]</p></p><p><a href="http://www.howdude.com/samsung-e590-615/">Samsung E590 615</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e590-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E230</title>
		<link>http://www.howdude.com/samsung-e230-00614/</link>
		<comments>http://www.howdude.com/samsung-e230-00614/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:57:42 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8728</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e230-00614/">Samsung E230</a></p><p>Samsung E230  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor Clamshell  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 1.9&#8243;  Display Technology TFT  Screen 128 x 160 px   Second External Display Yes / CSTN  Screen 96 x 96 px  Phone Height 89.8 mm  Phone Width 45.8 mm  Weight 70 g  Thickness 15.7 [...]</p></p><p><a href="http://www.howdude.com/samsung-e230-00614/">Samsung E230</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e230-00614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E210</title>
		<link>http://www.howdude.com/samsung-e210-613/</link>
		<comments>http://www.howdude.com/samsung-e210-613/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:45:09 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8724</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e210-613/">Samsung E210</a></p><p>Samsung E210  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor Clamshell  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 1.9&#8243;  Display Technology TFT  Screen 128 x 160 px   Second External Display Yes / OLED  Screen 96 x 96 px  Phone Height 91 mm  Phone Width 45 mm  Weight 89 g  Thickness 18 [...]</p></p><p><a href="http://www.howdude.com/samsung-e210-613/">Samsung E210</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e210-613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E200</title>
		<link>http://www.howdude.com/samsung-e200-00612/</link>
		<comments>http://www.howdude.com/samsung-e200-00612/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:28:38 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung E Series Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8720</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-e200-00612/">Samsung E200</a></p><p>Samsung E200  General:  Operating Band GSM GSM 900 / 1800 / 1900  Form Factor Bar  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 1.8&#8243;  Display Technology TFT  Screen 176 x 220 px   Phone Height 108 mm  Phone Width 45 mm  Weight 95 g  Thickness 9.9 mm  Battery:  Battery Li-Ion 800 mah Battery  Talktime 3.3 Hours  Standby [...]</p></p><p><a href="http://www.howdude.com/samsung-e200-00612/">Samsung E200</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-e200-00612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung C520</title>
		<link>http://www.howdude.com/samsung-c520-611/</link>
		<comments>http://www.howdude.com/samsung-c520-611/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:14:26 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung C Series]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8716</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-c520-611/">Samsung C520</a></p><p>Samsung C520  General:  Operating Band GSM GSM 900 / 1800  Form Factor Clamshell  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 1.67&#8243;  Display Technology TFT  Screen 128 x 160 px   Phone Height 84.4 mm  Phone Width 45.1 mm  Weight 74 g  Thickness 18.2 mm  Battery:  Battery Li-Ion 750 mah Battery  Talktime 2.1 Hours  Standby Time 210 [...]</p></p><p><a href="http://www.howdude.com/samsung-c520-611/">Samsung C520</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-c520-611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung C450</title>
		<link>http://www.howdude.com/samsung-c450-00610/</link>
		<comments>http://www.howdude.com/samsung-c450-00610/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 04:43:15 +0000</pubDate>
		<dc:creator>Gautam Yerra</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung C Series]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.howdude.com/?post_type=os_mobile_phones&#038;p=8709</guid>
		<description><![CDATA[<p><p><a href="http://www.howdude.com/samsung-c450-00610/">Samsung C450</a></p><p>Samsung C450  General:  Operating Band GSM GSM 900 / 1800  Form Factor Slider  SIM Mini-SIM  Display &#38; Dimensions:  Display Size 1.52&#8243;  Display Technology TFT  Screen 128 x 128 px   Phone Height 103.5 mm  Phone Width 44.5 mm  Weight 72 g  Thickness 14.9 mm  Battery:  Battery Li-Ion 800 mah Battery  Talktime 4.1 Hours  Standby Time 310 [...]</p></p><p><a href="http://www.howdude.com/samsung-c450-00610/">Samsung C450</a></p>]]></description>
		<wfw:commentRss>http://www.howdude.com/samsung-c450-00610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
